<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Thoughts About Taxing Unhealthy Behavior</title>
	<atom:link href="http://www.drmichaeljoyner.com/more-thoughts-about-taxing-unhealthy-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drmichaeljoyner.com/more-thoughts-about-taxing-unhealthy-behavior/</link>
	<description>Exploring performance and health with Michael J. Joyner, M.D.</description>
	<lastBuildDate>Wed, 01 May 2013 19:37:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Happiness vs Stuff &#124; Human Limits: Michael J. Joyner, M.D.</title>
		<link>http://www.drmichaeljoyner.com/more-thoughts-about-taxing-unhealthy-behavior/#comment-8643</link>
		<dc:creator>Happiness vs Stuff &#124; Human Limits: Michael J. Joyner, M.D.</dc:creator>
		<pubDate>Thu, 14 Mar 2013 10:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.drmichaeljoyner.com/?p=821#comment-8643</guid>
		<description><![CDATA[[...]   [...]]]></description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulita LaPlante</title>
		<link>http://www.drmichaeljoyner.com/more-thoughts-about-taxing-unhealthy-behavior/#comment-7332</link>
		<dc:creator>Paulita LaPlante</dc:creator>
		<pubDate>Tue, 15 Jan 2013 16:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.drmichaeljoyner.com/?p=821#comment-7332</guid>
		<description><![CDATA[I wholeheartedly agree with this approach.  Listening to you this morning on MPR after having just finished a presentation on the effect of the Medical Device Excise Tax on the MedTech industry, I looked up your website.  I am struck by the fact that your recommended approach would have a positive effect on both revenue generation and health as opposed to the economically chilling effect of the Excise Tax.  Thank you for this thoughtful analysis; I will add this to the discussion ongoing among medtech advocacy groups (AdvaMed &amp; DuVal Associates) as well as MN House/Senate representatives (Erik Paulsen, Amy Klobuchar and Al Franken).]]></description>
		<content:encoded><![CDATA[<p>I wholeheartedly agree with this approach.  Listening to you this morning on MPR after having just finished a presentation on the effect of the Medical Device Excise Tax on the MedTech industry, I looked up your website.  I am struck by the fact that your recommended approach would have a positive effect on both revenue generation and health as opposed to the economically chilling effect of the Excise Tax.  Thank you for this thoughtful analysis; I will add this to the discussion ongoing among medtech advocacy groups (AdvaMed &amp; DuVal Associates) as well as MN House/Senate representatives (Erik Paulsen, Amy Klobuchar and Al Franken).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progress Against Obesity? &#124; Human Limits: Michael J. Joyner, M.D.</title>
		<link>http://www.drmichaeljoyner.com/more-thoughts-about-taxing-unhealthy-behavior/#comment-6695</link>
		<dc:creator>Progress Against Obesity? &#124; Human Limits: Michael J. Joyner, M.D.</dc:creator>
		<pubDate>Thu, 13 Dec 2012 12:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.drmichaeljoyner.com/?p=821#comment-6695</guid>
		<description><![CDATA[[...] Interventions that increase the cost and/or reduce the portion size of obesogenic foods like sweetened beverages.   This would include so-called sin taxes. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Interventions that increase the cost and/or reduce the portion size of obesogenic foods like sweetened beverages.   This would include so-called sin taxes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.drmichaeljoyner.com/more-thoughts-about-taxing-unhealthy-behavior/#comment-6620</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 06 Dec 2012 19:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.drmichaeljoyner.com/?p=821#comment-6620</guid>
		<description><![CDATA[I agree that premiums based on behavioral risk factors are key; fat taxes I&#039;m not sold on yet.  My two cents regarding premiums-- we need to discuss them in terms of reward, not taxation/penalty. For example, many places now have High Deductible plans, with employer HSA contributions from the employer. Each year our employer contributions have been declining to the point where starting Jan 1, 2013 it will be $0 contribution for the first time.  It would be a perfect opportunity for our university put back in place some reasonable amount of employer HSA contributions if the employees meet certain behavioral criteria (i.e., annual physical, nonsmoker, etc).]]></description>
		<content:encoded><![CDATA[<p>I agree that premiums based on behavioral risk factors are key; fat taxes I&#8217;m not sold on yet.  My two cents regarding premiums&#8211; we need to discuss them in terms of reward, not taxation/penalty. For example, many places now have High Deductible plans, with employer HSA contributions from the employer. Each year our employer contributions have been declining to the point where starting Jan 1, 2013 it will be $0 contribution for the first time.  It would be a perfect opportunity for our university put back in place some reasonable amount of employer HSA contributions if the employees meet certain behavioral criteria (i.e., annual physical, nonsmoker, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Gunderson</title>
		<link>http://www.drmichaeljoyner.com/more-thoughts-about-taxing-unhealthy-behavior/#comment-6511</link>
		<dc:creator>Carol Gunderson</dc:creator>
		<pubDate>Thu, 29 Nov 2012 13:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.drmichaeljoyner.com/?p=821#comment-6511</guid>
		<description><![CDATA[This is an excellent commentary, loaded with facts relevant to a larger audience beyond your blog site. Have you considered submitting it to the NYTs as an op/ed piece? I hope you do get this out to a larger readership and soon.]]></description>
		<content:encoded><![CDATA[<p>This is an excellent commentary, loaded with facts relevant to a larger audience beyond your blog site. Have you considered submitting it to the NYTs as an op/ed piece? I hope you do get this out to a larger readership and soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
